|
COKE BREEZE 0-10mm
PARAMETRS:
|
Water, Wr | ca. 17 %
| |
Volatile matter, Vdaf | max 2,0 %
| |
Ash, Ad | ca. 12 %
| |
Sulphur, Sd | max 0,70 %
| |
Phosphorus, Pd | max 0,065 %
| |
Calorific value, Qr | ca. 27.800 kJ/kg
| |
Ballast, Wr + Ad | max 29%
| |
Bulk density | 650 kg/m3
| |
Oversize | max 16 %
|
PEA COKE II 10-20mm
PARAMETRS:
|
Water, Wr | max 15 %
| |
Volatile matter, Vdaf | max 1,4 %
| |
Ash, Ad | max 11,5 %
| |
Sulphur, Sd | max 0,7 %
| |
Phosphorus, Pd | max 0,065 %
| |
Calorific value, Qr | min 24.000 kJ/kg ca. 28.000 kJ/kg
| |
Undersize | max 10 %
| |
Oversize | max 10 %
|
PEA COKE I 10-25mm
PARAMETRS:
|
Water, Wr | max 15 %
| |
Volatile matter, Vdaf | max 1,4 %
| |
Ash, Ad | max 11 %
| |
Sulphur, Sd | max 0,70 %
| |
Phosphorus, Pd | max 0,065 %
| |
Calorific value, Qr | min 25.100 kJ/kg ca. 28.000 kJ/kg
| |
Undersize | max 8 %
| |
Bulk density | 600 kg/m3
| |
Oversize | max 8 %
|
NUT COKE 20-40mm
PARAMETRS:
|
Water, Wr | max 12 %
| |
Volatile matter, Vdaf | max 1,2 %
| |
Ash, Ad | max 10,5 %
| |
Sulphur, Sd | max 0,60 %
| |
Phosphorus, Pd | max 0,07 %
| |
Calorific value, Qr | ca. 28.100 kJ/kg
| |
Undersize | max 10 %
| |
Oversize | max 10 %
|
NUT COKE 30-60mm
PARAMETRS:
|
Water, Wr | max 10 %
| |
Volatile matter, Vdaf | max 1,2 %
| |
Ash, Ad | max 10,5 %
| |
Sulphur, Sd | max 0,65 %
| |
Phosphorus, Pd | max 0,065 %
| |
Calorific value, Qr | min 26 900 kJ/kg ca 28.200 kJ/kg
| |
Undersize | max 10 %
| |
Oversize | max 10 %
|
STABILIZED COKE 25-80mm
PARAMETRS:
|
Water, Wr | max 5,0 %
| |
Volatile matter, Vdaf | max 1,1 %
| |
Ash, Ad | max 10,5 %
| |
Sulphur, Sd | max 0,65 %
| |
Phosphorus, Pd | max 0,06 %
| |
Calorific value Q I a | ca 28.300 kJ/kg
| |
Calorific value Q tr | min 28 000 kJ/kg
| |
Undersize | max 6 %
| |
Oversize | max 5 %
| |
Endurance M30 | min 85*
| |
Reaktywność | 30% +/- 3%
| |
Endurance after reaction | 60% +/- 3%
| |
Alkalies Na2O + K2O | max 0,4%
| |
Grindability M10 | max 7,0
| |
Sieve analysis
| > 80 mm - ca 5%
80-40 mm - ca 68%
40-25 mm - ca 21%
< 25 mm - ca 6%
|
|
Chlorineine | max 0,07%
|
|
Bulk density | 480 kg/m3
|
* * marked after sieving on a sieve with a diameter of 30mm
BLAST FURNACE COKE 30-80mm
PARAMETRS:
|
Water, Wr | max 5,0 %
| |
Volatile matter, Vdaf | max 1,0 %
| |
Ash, Ad | max 9,5 %
| |
Sulphur, Sd | max 0,65 %
| |
Phosphorus, Pd | max 0,06 %
| |
Calorific value, Qr | ca. 28.300 kJ/kg
| |
Undersize | max 10 %
| |
Endurance M30 | min 78 %
| |
Grindability M10 | max 7,0 %
|
BLAST FURNACE COKE 30-80mm
PARAMETRS:
|
Water, Wr | max 5,0 %
| |
Volatile matter, Vdaf | max 1,0 %
| |
Ash, Ad | max 9,5 %
| |
Sulphur, Sd | max 0,65 %
| |
Phosphorus, Pd | max 0,06 %
| |
Calorific value, Q I a | ca. 28.400 kJ/kg
| |
Calorific value Q tr | min 28.200 kJ/kg
| |
Reaktywność | max 30%
| |
Undersize | max 10 %
| |
Endurance after reaction | min 60%
| |
Endurance M30 | min 75 %
| |
Grindability M10 | max 7,0 %
| |
Alkalia Na2O + K2O | max 0,4%
|
|
Sieve analysis | >80 mm - ca 5%
80-60 mm - ca 27%
60-40 mm - ca 51%
40-30 mm - ca 12%
< 30 mm - ca 5%
|
|
Chlorineine | max 0,07%
| |
Bulk density | 480 kg/m3
|
BLAST FURNACE COKE 40-80mm
PARAMETRS:
|
Water, Wr | max 5,0 %
| |
Volatile matter, Vdaf | max 1,1 %
| |
Ash, Ad | max 10 %
| |
Sulphur, Sd | max 0,7 %
| |
Phosphorus, Pd | max 0,06 %
| |
Calorific value, Qr | ca. 28.400 kJ/kg
| |
Undersize | max 10 %
| |
Endurance M30 | min 75 %
| |
Grindability M10 | max 7,0 %
|
INDUSTRAIAL-DOMESTIC COKE >40mm
PARAMETRS:
| I quality | II quality |
|
Water, Wr | max 7,0 % | max 8,0 %
| |
Volatile matter, Vdaf | max 1,2 % | max 1,2 %
| |
Ash, Ad | max 10,5 % | max 11 %
| |
Sulphur, Sd | max 0,60 % | max 0,65 %
| |
Phosphorus, Pd | max 0,06 % | max 0,07 %
| |
Calorific value, Q I a | min 28.000 kJ/kg | min 27.000 kJ/kg
| |
Calorific value Q tr | min 27.100 kJ/kg | min 26.600 kJ/kg
| |
Endurance, M40 | min 50 | min 35
| |
Grindability M10 | max 8 % | max 10 %
| |
Undersize | max 10 % | max 12 %
|
FOUNDRY COKE >60mm
PARAMETRS:
|
Water, Wr | max 3,0 %
| |
Volatile matter, Vdaf | max 1,0 %
| |
Ash, Ad | max 10 %
| |
Sulphur, Sd | max 0,7 %
| |
Phosphorus, Pd | max 0,06 %
| |
Calorific value, Qr | ca. 28.500 kJ/kg
| |
Undersize | max 15 %
| |
Endurance M30 | min 75 %
| |
Grindability M10 | max 10,0 %
|
|